![]() |
![]() |
||||
|
Sierra Gear Ring and Pinions for
Ford 7.5"
|
||
| 7.5" Ford 3:08 R&P | SG 7.5F-308 | $145.00 |
| 7.5" Ford 3:45 R&P | SG 7.5F-345 | $148.75 |
| 7.5" Ford 3:73 R&P | SG 7.5F-373 | $150.00 |
| 7.5" Ford 4:11 R&P | SG 7.5F-411 | $144.00 |
| 7.5" Ford 4:56 R&P | SG 7.5F-456 | $150.00 |
|
Sierra Gear Ring and Pinions for
Ford 8"
|
||
| 8" Ford 3:00 R&P | SG 8F-300 | $167.00 |
| 8" Ford 3:25 R&P | SG 8F-325 | $167.00 |
| 8" Ford 3:55 R&P | SG 8F-355 | $171.13 |
| 8" Ford 3:80 R&P | SG 8F-380 | $186.00 |
| 8" Ford 4:11 R&P | SG 8F-411 | $171.13 |
| 8" Ford 4:62 R&P | SG 8F-462 | $187.50 |
|
Sierra Gear Ring and Pinions for
Ford 8.8"
|
||
| 8.8" Ford 3:08 R&P | SG 8.8F-308 | $150.00 |
| 8.8" Ford 3:27 R&P | SG 8.8F-327 | $150.00 |
| 8.8" Ford 3:31 R&P Reverse | SG 8.8F-331R | $178.00 |
| 8.8" Ford 3:55 R&P | SG 8.8F-355 | $150.00 |
| 8.8" Ford 3:55 R&P Reverse | SG 8.8F-355R | $178.00 |
| 8.8" Ford 3:73 R&P | SG 8.8F-373 | $150.00 |
| 8.8" Ford 3:73 R&P Reverse | SG 8.8F-373R | $178.00 |
| 8.8" Ford 3:90 R&P | SG 8.8F-390 | $180.00 |
| 8.8" Ford 4:10 R&P | SG 8.8F-411 | $150.00 |
| 8.8" Ford 4:10 R&P Reverse | SG 8.8F-411R | $178.00 |
| 8.8" Ford 4:30 R&P | SG 8.8F-430 | $180.00 |
| 8.8" Ford 4:56 R&P | SG 8.8F-456 | $150.00 |
|
8.8" Ford 4:56 R&P Reverse |
SG 8.8F-456R | $178.00 |
| 8.8" Ford 5:14 R&P | SG 8.8F-514 | $200.00 |
| 8.8" Ford 5:71 R&P | SG 8.8F-571 | $200.00 |
| 8.8" Ford 6:14 R&P | SG 8.8F-614 | $200.00 |
|
Sierra Gear Ring and Pinions for
Ford 9"
|
||
| 9" Ford 3:00 R&P | SG 9F-300 | $185.00 |
| 9" Ford 3:25 R&P | SG 9F-325 | $185.00 |
| 9" Ford 3:50 R&P | SG 9F-350 | $130.00 |
| 9" Ford 3:70 R&P | SG 9F-370 | $139.00 |
| 9" Ford 3:89 R&P | SG 9F-389 | $150.00 |
| 9" Ford 4:11 R&P | SG 9F-411 | $130.00 |
| 9" Ford 4:30 R&P | SG 9F-430 | $175.00 |
| 9" Ford 4:56 R&P | SG 9F-456 | $150.00 |
| 9" Ford 4:71 R&P | SG 9F-471 | $139.00 |
| 9" Ford 4:86 R&P | SG 9F-486 | $135.00 |
| 9" Ford 5:13 R&P | SG 9F-513 | $155.00 |
| 9" Ford 5:29 R&P | SG 9F-529 | $185.00 |
| 9" Ford 5:43 R&P | SG 9F-543 | $185.00 |
| 9" Ford 5:67 R&P | SG 9F-567 | $207.00 |
| 9" Ford 5:83 R&P | SG 9F-583 | $185.00 |
| 9" Ford 6:00 R&P | SG 9F-600 | $185.00 |
| 9" Ford 6:20 R&P | SG 9F-620 | $145.00 |
| 9" Ford 6:33 R&P AX | SG 9F-633AX | $235.00 |
| 9" Ford 6:50 R&P | SG 9F-650 | $155.00 |
| 9" Ford 6:66 R&P AX | SG 9F-666AX | $235.00 |
| 9" Ford 6:83 R&P AX | SG 9F-683AX | $235.00 |
| 9" Ford 7:00 R&P AX | SG 9F-700AX | $240.00 |
| 9" Ford 7:33 R&P AX | SG 9F-733AX | $240.00 |
|
Sierra Gear Ring and Pinions for
Ford 9.75"
|
||
| 9.75" Ford 4:11 R&P Metric | SG 9.75F-411 | $310.63 |
| 9.75" Ford 4:56 R&P Metric | SG 9.75F-456 | $310.63 |
| 9.75" Ford 4:88 R&P Metric | SG 9.75F-488 | $331.88 |
|
Sierra Gear Ring and Pinions for
Ford 10.25"
|
||
| 10.25" Ford 3:08 R&P | SG 10.25F-308 | $225.00 |
| 10.25" Ford 3:55 R&P | SG 10.25F-355 | $285.00 |
| 10.25" Ford 4:10 R&P | SG 10.25F-411 | $285.00 |
| 10.25" Ford 4:56 R&P | SG 10.25F-456 | $285.00 |
| 10.25" Ford 4:89 R&P Late | SG 10.25F-489L | $225.00 |
| 10.25" Ford 5:13 R&P Late | SG 10.25F-513L | $225.00 |
|
Sierra Gear Ring and Pinions for
Ford 10.5"
|
||
| 10.5" Ford 4:88 R&P | SG 10.5F-488 | $231.88 |
| 10.5" Ford 5:13 R&P | SG 10.5F-513 | $231.88 |