![]() |
![]() |
||||
|
Sierra Gear Ring and Pinions for
Ford 7.5"
|
||
| 7.5" Ford 3:08 R&P | SG 7.5F-308 | |
| 7.5" Ford 3:45 R&P | SG 7.5F-345 | |
| 7.5" Ford 3:73 R&P | SG 7.5F-373 | |
| 7.5" Ford 4:11 R&P | SG 7.5F-411 | |
| 7.5" Ford 4:56 R&P | SG 7.5F-456 | |
|
Sierra Gear Ring and Pinions for
Ford 8"
|
||
| 8" Ford 3:00 R&P | SG 8F-300 | |
| 8" Ford 3:25 R&P | SG 8F-325 | |
| 8" Ford 3:55 R&P | SG 8F-355 | |
| 8" Ford 3:80 R&P | SG 8F-380 | |
| 8" Ford 4:11 R&P | SG 8F-411 | |
| 8" Ford 4:62 R&P | SG 8F-462 | |
|
Sierra Gear Ring and Pinions for
Ford 8.8"
|
||
| 8.8" Ford 3:08 R&P | SG 8.8F-308 | |
| 8.8" Ford 3:27 R&P | SG 8.8F-327 | |
| 8.8" Ford 3:31 R&P Reverse | SG 8.8F-331R | |
| 8.8" Ford 3:55 R&P | SG 8.8F-355 | |
| 8.8" Ford 3:55 R&P Reverse | SG 8.8F-355R | |
| 8.8" Ford 3:73 R&P | SG 8.8F-373 | |
| 8.8" Ford 3:73 R&P Reverse | SG 8.8F-373R | |
| 8.8" Ford 3:90 R&P | SG 8.8F-390 | |
| 8.8" Ford 4:10 R&P | SG 8.8F-411 | |
| 8.8" Ford 4:10 R&P Reverse | SG 8.8F-411R | |
| 8.8" Ford 4:30 R&P | SG 8.8F-430 | |
| 8.8" Ford 4:56 R&P | SG 8.8F-456 | |
|
8.8" Ford 4:56 R&P Reverse |
SG 8.8F-456R | |
| 8.8" Ford 5:14 R&P | SG 8.8F-514 | |
| 8.8" Ford 5:71 R&P | SG 8.8F-571 | |
| 8.8" Ford 6:14 R&P | SG 8.8F-614 | |
|
Sierra Gear Ring and Pinions for
Ford 9"
|
||
| 9" Ford 3:00 R&P | SG 9F-300 | |
| 9" Ford 3:25 R&P | SG 9F-325 | |
| 9" Ford 3:50 R&P | SG 9F-350 | |
| 9" Ford 3:70 R&P | SG 9F-370 | |
| 9" Ford 3:89 R&P | SG 9F-389 | |
| 9" Ford 4:11 R&P | SG 9F-411 | |
| 9" Ford 4:30 R&P | SG 9F-430 | |
| 9" Ford 4:56 R&P | SG 9F-456 | |
| 9" Ford 4:71 R&P | SG 9F-471 | |
| 9" Ford 4:86 R&P | SG 9F-486 | |
| 9" Ford 5:13 R&P | SG 9F-513 | |
| 9" Ford 5:29 R&P | SG 9F-529 | |
| 9" Ford 5:43 R&P | SG 9F-543 | |
| 9" Ford 5:67 R&P | SG 9F-567 | |
| 9" Ford 5:83 R&P | SG 9F-583 | |
| 9" Ford 6:00 R&P | SG 9F-600 | |
| 9" Ford 6:20 R&P | SG 9F-620 | |
| 9" Ford 6:33 R&P AX | SG 9F-633AX | |
| 9" Ford 6:50 R&P | SG 9F-650 | |
| 9" Ford 6:66 R&P AX | SG 9F-666AX | |
| 9" Ford 6:83 R&P AX | SG 9F-683AX | |
| 9" Ford 7:00 R&P AX | SG 9F-700AX | |
| 9" Ford 7:33 R&P AX | SG 9F-733AX | |
|
Sierra Gear Ring and Pinions for
Ford 9.75"
|
||
| 9.75" Ford 4:11 R&P Metric | SG 9.75F-411 | |
| 9.75" Ford 4:56 R&P Metric | SG 9.75F-456 | |
| 9.75" Ford 4:88 R&P Metric | SG 9.75F-488 | |
|
Sierra Gear Ring and Pinions for
Ford 10.25"
|
||
| 10.25" Ford 3:08 R&P | SG 10.25F-308 | |
| 10.25" Ford 3:55 R&P | SG 10.25F-355 | |
| 10.25" Ford 4:10 R&P | SG 10.25F-411 | |
| 10.25" Ford 4:56 R&P | SG 10.25F-456 | |
| 10.25" Ford 4:89 R&P Late | SG 10.25F-489L | |
| 10.25" Ford 5:13 R&P Late | SG 10.25F-513L | |
|
Sierra Gear Ring and Pinions for
Ford 10.5"
|
||
| 10.5" Ford 4:88 R&P | SG 10.5F-488 | |
| 10.5" Ford 5:13 R&P | SG 10.5F-513 | |