![]() |
![]() |
||||
|
Sierra Gear Dana 30 Ring and Pinions
|
||
| Dana 30 3:73 R&P | SG D30-373 | $125.00 |
| Dana 30 4:10 R&P | SG D30-411 | $125.00 |
| Dana 30 4:10 R&P Reverse | SG D30-411R | $125.00 |
| Dana 30 4:55 R&P | SG D30-456 | $130.00 |
| Dana 30 4:56 R&P Reverse | SG D30-456R | $139.93 |
| Dana 30 4:56 R&P 97 & Up TJ | SG D30-456TJ | $150.00 |
| Dana 30 4:88 R&P Reverse | SG D30-488R | $152.81 |
| Dana 30 4:88 R&P 97 & Up TJ | SG D30-488TJ | $162.81 |
|
Sierra Gear Dana 44 Ring and Pinions
|
||
| Dana 44 3:54 R&P | SG D44-354 | $125.00 |
| Dana 44 3:73 R&P | SG D44-373 | $125.00 |
| Dana 44 3:73 R&P Reverse | SG D44-373R | $153.13 |
| Dana 44 4:09 R&P | SG D44-411 | $125.00 |
| Dana 44 4:09 R&P Reverse | SG D44-411R | $140.00 |
| Dana 44 4:27 R&P | SG D44-427 | $125.00 |
| Dana 44 4:56 R&P | SG D44-456 | $125.00 |
| Dana 44 4:56 R&P Reverse | SG D44-456R | $130.00 |
| Dana 44 4:89 R&P Reverse | SG D44-488R | $153.13 |
| Dana 44 4:88 R&P Thick Rubicon | SG D44-488RUB | $201.25 |
| Dana 44 4:89 R&P | SG D44-489 | $125.00 |
| Dana 44 5:13 R&P | DG D44-513 | $135.00 |
| Dana 44 5:13 R&P Reverse | SG D44-513R | $153.13 |
| Dana 44 5:38 R&P | SG D44-538 | $129.38 |
| Dana 44 5:38 R&P Reverse | SG D44-538R | $153.13 |
|
Sierra Gear Dana 50 Ring and Pinions
|
||
| Dana 50 4:56 R&P | SG D50-456 | $175.00 |
| Dana 50 4:89 R&P | SG D50-489 | $189.00 |
| Dana 50 5:38 R&P | SG D50-538 | $189.00 |
|
Sierra Gear Dana 60 & 70 Ring
and Pinions
|
||
| Dana 60 4:56 R&P Reverse Thick | SG D60456R | $173.75 |
| Dana 60 4:88 R&P Reverse Thick | SG D60488R | $173.75 |
| Dana 60 5:13 R&P | SG D60-513 | $160.00 |
| Dana 60 5:13 R&P Reverse Thick | SG D60-513R | $173.75 |
| Dana 60 5:38 R&P Reverse Thick | SG D60-538R | $173.75 |
| Dana 70 3:54 R&P | SG D70-354 | $150.00 |
|
Sierra Gear Dana 80 Ring and Pinions
|
||
| Dana 80 4:40 R&P | SG D80-430 | $230.00 |
| Dana 80 4:63 R&P | SG D80-463 | $230.00 |
| Dana 80 5:13 R&P | SG D80-513 | $230.00 |